![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Upscale Antiques Mall Hendersonville, North Carolina | 3,000,000 | 3,000,000 | 442,900 | 184,146 | 200,000 |
|---|---|---|---|---|---|
| Dry Cleaners Asheville area | 138,000 | 138,000 | 151,082 | 57,513 | 95,840 |
| Offer Pending-Prof Residential Cleaning Service Asheville area | 299,000 | 299,000 | 868,213 | 145,842 | 13,000 |
| Premier Log Home Builder Asheville area | Undisclosed | 1,130,912 | 314,618 | 603,000 | |
| Commercial Plumbing Business Asheville, North Carolina | 199,000 | 199,000 | 402,865 | 100,715 | 54,000 |
| Seller Financing - Remodeling Franchise Asheville area, North Carolina | 54,000 | 27,000 | 78,770 | 23,604 | 23,000 |
| Mortgage Co-Convtl & Govmt Buyers Only Asheville area | 74,000 | 74,000 | 264,171 | 116,479 | 22,500 |
| 51,000 Square Foot Building with Multi Use Options Henderson county, North Carolina | 3,000,000 | 3,000,000 | 443,000 | 185,000 | |
| CNC Machine Shop Western North Carolina | Undisclosed | 1,205,473 | 255,344 | 1,050,000 | |
| Seller Financing - Sign Company Asheville area, North Carolina | 189,000 | 100,000 | 160,898 | 97,862 | 33,525 |
| Auditory (Hearing Aid) Business Eastern Seaboard, North Carolina | 295,000 | 295,000 | 351,303 | 92,269 | 40,000 |
| Seller Financing - Custom Embroidery Business Asheville, NC | 119,000 | 64,500 | 134,157 | 72,811 | 31,400 |
| Water Treatment Service Asheville area, North Carolian | 115,000 | 75,000 | 122,169 | 70,080 | 19,000 |
| Fabric Label Printing Company - Price Reduced Western North Carolina | 210,000 | 210,000 | 209,400 | 104,108 | 120,000 |
| American Gourmet Restaurant Asheville, North Carolina | 210,000 | 210,000 | 470,385 | 80,346 | 65,000 |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. Owner Benefit: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


