![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Children Play & Party Center South Charlotte Area | 550,000 | 550,000 | 800,953 | 174,651 | 110,000 |
|---|---|---|---|---|---|
| Children's Play & Party Center North Charlotte Area | 425,000 | 425,000 | 620,491 | 87,989 | 110,000 |
| Children's Play and Party Center Southeast Charlotte Area | 450,000 | 450,000 | 728,075 | 149,598 | 110,000 |
| Harley Davidson Motorcycle Dealership Northern North Carolina | 7,000,000 | 7,000,000 | 6,680,073 | 86,879 | 5,470,217 |
| Independent Transmission Shop Wilmington North Carolina | 75,000 | 75,000 | 163,517 | 45,707 | 30,000 |
| Classic Carburetors & Fuel Injectors Wilmington area | 149,000 | 70,000 | 157,916 | 61,788 | 85,000 |
| Photo Processing and Imaging Coastal Carolina | 70,000 | 70,000 | 286,476 | 40,614 | 66,000 |
| Must Sell Car Wash Wilmington | 480,000 | 280,000 | Sale of Assets | 520,000 | |
| Carpet Cleaning Co - Great Opportunity! Western NC Mountains | 120,000 | 120,000 | 165,573 | 82,243 | 48,300 |
| Ventilation, Carpet & Tile Cleaning Wilmington area | 49,000 | 49,000 | 60,814 | 34,883 | 26,500 |
| One Stop Boutique Coastal Carolina | 150,000 | 150,000 | 585,000 | 47,000 | 92,000 |
| Converged Network Consultant Greater Charlotte Area | 2,200,000 | 450,000 | 4,721,800 | 654,772 | 366,000 |
| Commercial and Residential General Contractor Coastal Carolina | Undisclosed | 2,600,000 | 312,000 | 120,000 | |
| Shoring & Drilling Construction Co Carolinas | 1,400,000 | 1,400,000 | 1,158,403 | 336,077 | 400,000 |
| Commercial Doors and Dock Company North Carolina | 800,000 | 800,000 | 1,559,277 | 134,030 | 290,000 |
| Marine Construction and Installation Coastal Carolina | 275,000 | 200,000 | 830,344 | 182,023 | 69,000 |
| Established, Profitable HVAC Contractor Western North Carolina | 400,000 | 400,000 | 808,260 | 105,946 | 50,000 |
| Industrial Chemical & Maintenance Co-SBA Pre-Appro Carolinas | 310,000 | 62,000 | 541,860 | 142,740 | 63,025 |
| Manufacturer/Distributor Charlotte | 2,750,000 | 2,750,000 | 5,680,675 | 1,103,236 | 510,000 |
| Industrial Supplies Coastal Carolina | 455,000 | 355,000 | 741,412 | 131,737 | 160,000 |
| Specialty Products Distribution Coastal Carolina | 1,165,000 | 600,000 | 1,850,000 | 105,000 | 900,000 |
| Telecommunications Reseller North Carolina | 1,100,000 | 1,100,000 | 921,578 | 581,753 | 225,000 |
| Day Care Center Greater Charlotte Area | 495,000 | 495,000 | 351,970 | 80,687 | 460,000 |
| Pottery Studio and Distribution Center Wilmington | 200,000 | 200,000 | 134,781 | 31,780 | 88,000 |
| Appliance Repair Coastal North Carolina | 180,000 | 120,000 | 307,924 | 137,909 | 64,874 |
Charlotte, NC | 699,000 | 699,000 | Sale of Assets | 799,000 | |
| Hair Salon in Asheville Asheville, North Carolina | 100,000 | 100,000 | 176,819 | 60,304 | 94,400 |
| Established Massage Therapy Center Asheville | 72,000 | 57,600 | 193,096 | 41,260 | 15,600 |
| Tanning and Wellness Stores & Area Rep Greater Charlotte Area | 500,000 | 500,000 | 458,887 | 177,919 | 100,000 |
| Lumber, Building and Hardware Store Blue Ridge Area of North Carolina | 2,000,000 | 2,000,000 | 5,998,740 | 323,192 | 1,250,000 |
| Lumber, Building and Hardware Supply North Carolina | 2,000,000 | 2,000,000 | 5,998,740 | 329,192 | 1,250,000 |
| Country Hardware Store Coastal Carolina | 850,000 | 850,000 | 560,000 | 840,000 | |
| Interior Design with One Stop Shopping Wilmington area | 180,000 | 105,000 | 729,643 | 110,238 | 36,000 |
| Log Cabin Resort North Carolina | 1,100,000 | 1,100,000 | 228,972 | 103,557 | |
| Real Property Rltd|Development NC | 600,000 | 600,000 | 15,000,000 | 8,000,000 | 1,500,000 |
| Shopping Center Carolinas | 2,750,000 | 2,750,000 | |||
| Lawn Maintenance and Landscape Business Western North Carolina | 205,000 | 205,000 | 529,915 | 109,809 | 81,500 |
| Transdermal Delivery of Therapeutic Products North Carolina | 300,000 | 300,000 | Sale of Assets | 700,000 | |
| Granite & Tile Company North Carolina | 1,500,000 | 1,500,000 | 907,172 | 363,944 | 820,000 |
| Dental Practice Charlotte, NC | 500,000 | 100,000 | 397,078 | 200,005 | 75,000 |
| Hearing Aid Business Western North Carolina | 220,000 | 110,000 | 325,550 | 170,686 | 21,500 |
| Durable Medical Equipment Supplier North Carolina | 2,200,000 | 550,000 | 2,928,115 | 547,484 | 475,000 |
| Durable Medical Equipment Greater Charlotte Area | 575,000 | 575,000 | 567,821 | 144,007 | 65,000 |
| Monogramming Store Charlotte, NC | 195,000 | 100,000 | 334,641 | 94,087 | 65,000 |
| Radio Shack - Up 45% YTD over last year!! Highlands, North Carolina | 165,000 | 165,000 | 242,613 | 12,352 | 152,000 |
| Specialty Vendor for Hospitality & Special Events Asheville | 190,000 | 190,000 | 223,539 | 111,487 | 114,170 |
| Environmental Services Greater Charlotte Area | 6,000,000 | 6,000,000 | 6,126,698 | 1,003,691 | 2,575,000 |
| Pet Store The Carolinas | 960,000 | 960,000 | 2,103,562 | 229,969 | 280,000 |
| Pharmacy Greater Charlotte Area | 400,000 | 400,000 | 2,336,800 | 250,000 | |
| Established Printing & Office Supply Company Sandhills North Carolina | 195,000 | 195,000 | 437,003 | 79,099 | 95,000 |
| Copy and Print Shop Western North Carolina | 57,500 | 57,500 | 117,569 | 37,842 | 16,480 |
Raleigh, North Carolina | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Rocky Mount, North Carolina | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Property Management Wilmington area | 49,000 | 49,000 | 46,200 | 33,828 | 700 |
| Upscale Japanese Steakhouse North Carolina | 1,750,000 | 1,750,000 | 839,866 | 175,949 | 1,750,000 |
| Never Leave Hungry Wilmington area | 196,000 | 196,000 | 334,049 | 58,802 | 326,000 |
| Motorcoach Tour Company Western North Carolina | 175,000 | 175,000 | 1,390,676 | 76,891 | |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


