![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Upscale Antiques Mall Hendersonville, North Carolina | 3,000,000 | 3,000,000 | 442,900 | 184,146 | 200,000 |
|---|---|---|---|---|---|
| Auatomotive Body Repair & Paint Shop Greater Charlotte Metro | 300,000 | 150,000 | 1,002,218 | 97,211 | 103,931 |
| Rare/Used Book Store Greensboro | 55,000 | 55,000 | 18,000 | -200 | 215,000 |
| Full Service Car Wash - Great Loction Mocksville, NC | 490,000 | 490,000 | 85,497 | 2,920 | 396,000 |
| Wash and Detail Center for 18 Wheelers Wilmington | 85,000 | 60,000 | 100,000 | 23,000 | 115,800 |
| Dry Cleaners Asheville area | 138,000 | 138,000 | 151,082 | 57,513 | 95,840 |
| Offer Pending-Prof Residential Cleaning Service Asheville area | 299,000 | 299,000 | 868,213 | 145,842 | 13,000 |
| Very Profitable Service Business Greensboro (Triad) | 95,000 | 95,000 | 120,000 | 70,000 | 65,000 |
| School Uniform Retailer Greater Charlotte Area | 275,000 | 137,500 | 466,684 | 63,549 | 179,500 |
| Premier Log Home Builder Asheville area | Undisclosed | 1,130,912 | 314,618 | 603,000 | |
| Service Greater Carolinas Area | 1,550,000 | 1,550,000 | 1,877,847 | 263,655 | 750,000 |
| Electrical Contractor Business Wilmington North Carolina | 75,000 | 25,000 | 224,723 | 59,411 | 17,300 |
| Plumbing & Heating Repair & Replacement Greater Charlotte Area | 275,000 | 275,000 | 692,313 | 82,421 | |
| Well Organized HVAC Business Coastal North Carolina | 1,800,000 | 1,800,000 | 1,954,161 | 534,248 | 452,332 |
| Residential Services North Carolina | 250,000 | 250,000 | 449,813 | 93,236 | 62,900 |
| Communications Installation Contractor North Carolina | 5,900,000 | 4,000,000 | 7,106,410 | 1,235,254 | 155,000 |
| Masonry Company Carolinas | 540,000 | 540,000 | 1,658,195 | 240,260 | 115,000 |
| Commercial Plumbing Business Asheville, North Carolina | 199,000 | 199,000 | 402,865 | 100,715 | 54,000 |
| Seller Financing - Remodeling Franchise Asheville area, North Carolina | 54,000 | 27,000 | 78,770 | 23,604 | 23,000 |
| Easy to Run Retail Store Greensboro | 125,000 | 125,000 | 194,597 | 68,000 | 80,000 |
| Specialty Metal Distributor & Fabricator Carolinas | 5,250,000 | 5,250,000 | 6,170,823 | 866,216 | 1,000,000 |
| Distribution Carolinas | 1,250,000 | 1,250,000 | 2,916,925 | 300,664 | 380,000 |
| Child Care with Real Estate Coastal Carolina | 300,000 | 240,000 | 137,521 | 290,300 | |
| Child Care Facility Winston-Salem | 195,000 | 195,000 | 155,154 | 72,389 | 20,000 |
| Day Care with Real Estate Wilmington area | 1,375,000 | 1,375,000 | 580,000 | 130,647 | 1,210,000 |
| Five Star Child Care Center Wilmington area | 2,600,000 | 2,000,000 | 840,220 | 188,208 | 2,445,000 |
| Child Development Greater Charlotte Area | 500,000 | 200,000 | 721,983 | 225,562 | 2,100,000 |
| Child Care Center Greater Charlotte Area | 600,000 | 600,000 | 969,704 | 356,860 | 2,103,000 |
| Appliance Repair Coastal North Carolina | 180,000 | 120,000 | 307,924 | 137,909 | 64,874 |
| Busy Fabric Shop in Great Location Wilmington North Carolina | 250,000 | 250,000 | 125,962 | 11,145 | 310,000 |
| Downtown Tanning Salon Wilmington | 60,000 | 30,000 | 40,000 | 56,500 | |
| Persian Rug Store Charlotte, NC | 200,000 | 200,000 | 375,151 | 92,548 | |
| 51,000 Square Foot Building with Multi Use Options Henderson county, North Carolina | 3,000,000 | 3,000,000 | 443,000 | 185,000 | |
| Nationwide Commercial Furniture Supplier North Carolina | 450,000 | 200,000 | 597,593 | 127,311 | 350,000 |
| CNC Machine Shop Western North Carolina | Undisclosed | 1,205,473 | 255,344 | 1,050,000 | |
| Asphalt Plant North Carolina | Undisclosed | 7,862,495 | 1,480,046 | ||
| Manufacturing Charlotte, NC | Undisclosed | 4,988,768 | 1,606,454 | 305,000 | |
| Protective Coatings Wilmington area | 100,000 | 60,000 | 188,267 | 55,267 | 52,000 |
| Seller Financing - Sign Company Asheville area, North Carolina | 189,000 | 100,000 | 160,898 | 97,862 | 33,525 |
| Light Manufacturing Central North Carolina | 225,000 | 225,000 | 428,381 | 130,295 | 61,000 |
| Closet Factory Franchise Coastal Carolina | 375,000 | 375,000 | 790,000 | 173,000 | |
| Custom Cabinet Shop Coastal North Carolina | 750,000 | 750,000 | 689,779 | 190,686 | 175,519 |
| Custom Cabinetry & Millwork Wilmington | 250,000 | 100,000 | 173,596 | 54,797 | |
| Grocery Store with Specialty Meats Wilmington | 360,000 | 330,000 | 1,140,000 | 256,800 | 100,000 |
| Dental Practice Charlotte, NC | 1,600,000 | 1,600,000 | 465,062 | 251,707 | 900,000 |
| Auditory (Hearing Aid) Business Eastern Seaboard, North Carolina | 295,000 | 295,000 | 351,303 | 92,269 | 40,000 |
| Ice Cream Franchise Stores Greater Charlotte Area | 425,000 | 425,000 | 615,296 | 42,493 | 281,000 |
| Seller Financing - Custom Embroidery Business Asheville, NC | 119,000 | 64,500 | 134,157 | 72,811 | 31,400 |
| Scrapbooks, Invitations and more Wilmington | 120,000 | 120,000 | 224,224 | 45,985 | 66,800 |
| Residential & Commercial Door - Sales/Svc Charlotte, NC | 225,000 | 225,000 | 484,278 | 80,724 | 3,000 |
| Direct Mail Service Greater Charlotte Area | 200,000 | 200,000 | 651,595 | 72,512 | 36,000 |
| Facilities Maintenance Greater Charlotte Area | 400,000 | 400,000 | 514,002 | 93,107 | 30,000 |
| Water Treatment Service Asheville area, North Carolian | 115,000 | 75,000 | 122,169 | 70,080 | 19,000 |
| Fabric Label Printing Company - Price Reduced Western North Carolina | 210,000 | 210,000 | 209,400 | 104,108 | 120,000 |
| Printing Service Greater Charlotte Area | 275,000 | 275,000 | 290,885 | 112,528 | 19,000 |
| Mobile Self Storage Central and Coastal Carolina | 500,000 | 400,000 | 225,000 | 422,000 | |
| American Gourmet Restaurant Asheville, North Carolina | 210,000 | 210,000 | 470,385 | 80,346 | 65,000 |
| Chain of Popular Italian Restaurants Coastal North Carolina | 2,400,000 | 1,600,000 | 3,200,000 | 548,220 | 1,430,000 |
| Restaurant - Priced for quick sale Brunswick County, NC | 300,000 | 240,000 | 175,625 | 4,417 | 325,000 |
| Highly Profitable Established Restaurant/Bar Greensboro | 1,050,000 | 500,000 | 1,355,424 | 359,238 | 30,000 |
| Restaurant in Major College Area Greensboro, NC | 95,000 | 50,000 | 350,000 | 90,000 | 56,000 |
| Independent Pizza & Subs Restaurant Greensboro | 75,000 | 75,000 | 240,000 | 65,000 | 22,000 |
| Landmark Fine Dining at its Best Wilmington area | 355,000 | 285,000 | 1,000,000 | 100,000 | 196,750 |
| Fantastic 20+ Acre Driving Range with Real Estate Charlotte, NC | 499,000 | 499,000 | 120,000 | 80,000 | 425,000 |
Wilmington NC | 150,000 | 150,000 | 114,286 | 33,975 | 93,000 |
| Cruises, Charters and Tours Coastal Carolinas | 1,900,000 | 1,500,000 | 1,281,557 | 279,360 | 1,495,000 |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


